Organisers, exhibitors and visitors can expect a multifunctional hall concept, separate conference rooms in the interconnected Congress Centre, sufficient parking facilities, the best logistical conditions and a full range of services at the highest level at Messe Erfurt.
Exhibition area | length/width/height | area (gross area) |
---|---|---|
Hall 1 (multipurpose hall) | 74/ 74/ 12 m | 5.600 m² |
Hall 1 (foyer on two levels) | 2.500 m² | |
Hall 2 | 84/ 84/ 8 m | 7.000 m² |
Hall 2 (foyer) | 900 m² | |
Hall 3 | 84/ 84/ 8 m | 7.000 m² |
Hall 3 (foyer) | 600 m² | |
Glass Hall | 520 m² | |
Congress Centre (foyer) | 700 m² | |
Service Centre (foyer) | 250 m² | |
Halls and foyers (total) | 25.070 m² | |
Outdoor space | 21.600 m² | |
total | 46.670 m² |
to the site overview of Messe Erfurt
* Bruttofläche
Thanks to our virtual tour, you can walk through the trade fair site without being at the location in person.
Click here for the virtual tour